affiliate marketing Free To Air Channels
Custom Search

TIPS ON FTA TRACKING


For anybody looking to track any of these satellites. You may find it easier to track using the following frequencies as pointers. Good luck!!!!

ABS1 FEED 3.821(V)/29.997 L:90%, Q:37%

INTELSAT 7/10c Waqt News 4.004(H)/2.962 L:85%, Q:67%

INTELSAT 7/10k Mana 2 12.575(V)/3.377 L:77%, Q:75%

INTELSAT 906 AFN channels 4.094(V)/3.679 L:89%, Q:70%

INTELSAT 902 CITIZEN 3.837(V)/2.477 L:88%, Q:46%

NSS 12 BFBS channels 3.801(H)/19.998 L:91%, Q:66%

EUTELSAT W7/W4 HiTV channels 12.130(H)/27.497 L:93%, Q:78%

ARABSAT 5A RTM RABAT PN 4.014(H)/6.110 L:88%, Q:75%

ASTRA 2B CRTV 12.599(V)/3.254 L:85%, Q:84%

BADR 5 CANAL+ channels 12.319(V)/27.497 L:87%, Q:62%

EUTELSAT W6 AFLAM tv 11.651(V)/15.713 L:77%, Q:48%

AMOS 5i Reuters WNS 4.172(V)/7.198 L:88%, Q:55%

EUTELSAT W2A STARTIMES 3.927(H)/8300 *L:87%, Q:59%

EUTELSAT W3 TV Madagascar 10.978(H)/3.333 L:86%, Q:65%

ASTRA 4A Top TV 12.525(V)/29.997 L:88%, Q:79%

RASCOM 1 FEED 4.023(H)/9.999 L:85%, Q:45%

INTELSAT 10-01 Nile Life 4.181(V)/21.049 L:92%, Q:48%

ATLANTIC BIRD 3 ortb 4.155(V)/2.288 L:91%, Q:73%

EXPRESS AM44 PLANETA RTR 3.663(H)/10.807 L:88%, Q:65%

INTELSAT 901 ETH.EDU.channels 3.888(V)/26.498 L:89%, Q:54%

NSS 7K CANAL+ channels 11.491(V)/29.997 L:89%, Q:76%

NSS 7C TV Africa 3.725(V)/1.462 L:89%, Q:72%

INTELSAT 907K FEED 11.047(H)/12.713 L:91%, Q:71%

INTELSAT 905 ORTM 4.111(V)/5,750 L:88%, Q:42%

INTELSAT 907 RTP Africa 3.841(H)/10.850 L:87%, Q:50%

INTELSAT 903 RTI premiere 3.743(V)/3.220 L:88%, Q:74%

TELSTAR 11N KidsCo 11.477(H)/19.998 L:85%, Q:57%

NSS 10 Metro TV(GH) 3.806(H)/2.142 L:87%,

KEYS

V-vertical
H-horizontal
L-signal level
Q-signal quality in %age